Size Guide - Ollie Jeans
AU (SIZE) | S | M | L | XL | 2X | 3X | 4X |
---|---|---|---|---|---|---|---|
FIT | 8-10 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
1/2 WAIST | 37 | 42 | 45 | 49 | 54 | 59 | 64 |
SIDE SEAM LENGTH | 100-101 | 102-103 | 103-105 | 106 | 108 | 109 | 110 |
1/2 LOW HIP | 53-56 | 58-61 | 61-64 | 64-68 | 68-72 | 72-86 | 86-90 |
WAISTBAND WIDTH | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1/2 LEG HEM OPENING | 32-33 | 34-35 | 35-37 | 38-40 | 40-41 | 41-42 | 42-43 |
FRONT RISE | 37-38 | 39-40 | 40-42 | 43-44 | 44-45 | 45-46 | 46-47 |
ROCK THE REAL YOU 🤘